1-1/8" UN8 Xylan B7/2H Stud Bolt Kit A193/A194

1-1/8" Xylan B7, 2H Stud Bolt Kit

Xylan blue is a fluoropolymer (PTFE) coating designed to provide corrosion protection, lubrication, wear resistance and non-stick properties in a variety industries and applications.

  • Stud lengths are measured first leading thread to last leading thread.
  • All kits are supplied with 2 heavy hex nuts.
  • ASTM A193/A194 stud bolts and nuts come standard with EN 3.1 certification.

 

Submit items for a quote by simply selecting length, and quantity and then add to cart. View Cart to submit quote (available to all account customers with Trade Portal access).

SKU 6B7SBN8XB28
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery 3 - 4 WEEKS. Lead times may vary depending on quantity.
Diameter / Gauge 1-1/8"
Thread Type UN8
Bolt / Stud Property ASTM A193 B7
Nut Properties ASTM A194 Gr 2H
Material / Finish Xylan Blue (PTFE)
Use for Petrochemical
Technical Information
SKU Dia. x Length Finish Tensile, min [ MPa ] Yield, min [ MPa ] NULL
1283.0280075 1-1/8” x 75mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280080 1-1/8” x 80mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280090 1-1/8” x 90mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280095 1-1/8” x 95mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280100 1-1/8” x 100mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280110 1-1/8” x 110mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280115 1-1/8” x 115mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280120 1-1/8” x 120mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280125 1-1/8” x 125mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280130 1-1/8” x 130mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280140 1-1/8” x 140mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280145 1-1/8” x 145mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280150 1-1/8” x 150mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280160 1-1/8” x 160mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280165 1-1/8” x 165mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280170 1-1/8” x 170mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280180 1-1/8” x 180mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280185 1-1/8” x 185mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280190 1-1/8” x 190mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280195 1-1/8” x 195mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280200 1-1/8” x 200mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280210 1-1/8” x 210mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280215 1-1/8” x 215mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280220 1-1/8” x 220mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280230 1-1/8” x 230mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280235 1-1/8” x 235mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280240 1-1/8” x 240mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280250 1-1/8” x 250mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280255 1-1/8” x 255mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280260 1-1/8” x 260mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280265 1-1/8” x 265mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280275 1-1/8” x 275mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280280 1-1/8” x 280mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280285 1-1/8” x 285mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280290 1-1/8” x 290mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280300 1-1/8” x 300mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280305 1-1/8” x 305mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280310 1-1/8” x 310mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280320 1-1/8” x 320mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280325 1-1/8” x 325mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280330 1-1/8” x 330mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280335 1-1/8” x 335mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280345 1-1/8” x 345mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280350 1-1/8” x 350mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280355 1-1/8” x 355mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280360 1-1/8” x 360mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280370 1-1/8” x 370mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280375 1-1/8” x 375mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280380 1-1/8” x 380mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280385 1-1/8” x 385mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280395 1-1/8” x 395mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280400 1-1/8” x 400mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280405 1-1/8” x 405mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280415 1-1/8” x 415mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280420 1-1/8” x 420mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280425 1-1/8” x 425mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280430 1-1/8” x 430mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280440 1-1/8” x 440mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280445 1-1/8” x 445mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280450 1-1/8” x 450mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280455 1-1/8” x 455mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280465 1-1/8” x 465mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280470 1-1/8” x 470mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280475 1-1/8” x 475mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280485 1-1/8” x 485mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280490 1-1/8” x 490mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280495 1-1/8” x 495mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280500 1-1/8” x 500mm UN8 Xylan Blue 860 MPa 720 MPa
1283.0280510 1-1/8” x 510mm UN8 Xylan Blue 860 MPa 720 MPa
Documents