Flat Washer Round Imperial – Zinc Plated

Flat Washer Round Imperial – Zinc Plated

Zinc-plated steel washers are primarily used with bolts and fasteners not exposed to harsh or external conditions. These round washers are an imperial standard; please select the size that meets your requirements.

Washers are not a precision item and dimensional data should be used as a guide only.

The imperial sizing distinguishes the inner hole diameter (ID) and the outer diameter (OD).

 

SKU 1546.0
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery SHIPS IN 1 - 2 DAYS
Material Grade Carbon Steel
Coating & Plating Zinc Clear
Diameter / Gauge 1/8", 3/16", 1/4", 5/16", 3/8", 1/2"
Thread Type Imperial
Technical Information
SKU Imperial Size: Bolt Size: ID / OD: Thickness
1546.0030807 1/8" x 5/16” 3.7 / 8.1mm 1/8” – M3 0.7mm (22g)
1546.0031009 1/8" x 3/8” 3.7 / 9.7mm 1/8” – M3 0.9mm (20g)
1546.0031209 1/8" x 1/2” 3.8 / 12.7mm 1/8” – M3 0.9mm (20g)
1546.0031612 1/8" x 5/8” 3.8 / 16.1mm 1/8” – M3 1.2mm (18g)
1546.0041009 5/32" x 3/8” 4.6 / 9.7mm 5/32” – M4 0.9mm (20g)
1546.0051209 3/16" x 1/2” 5.4 / 12.7mm 3/16” – M4 0.9mm (20g)
1546.0051612 3/16" x 5/8” 5.4 / 16.1mm 3/16” – M4 1.2mm (18g)
1546.0052016 3/16" x 3/4” 5.4 / 19.6mm 3/16” – M4 1.6mm (16g)
1546.0052516 3/16" x 1” 5.4 / 12.7mm 3/16” – M4 1.6mm (16g)
1546.0061212 1/4" x 1/2” 7.0 / 12.7mm 1/4” – M6 1.2mm (18g)
1546.0061412 1/4" x 9/16” 7.0 / 14.3mm 1/4” – M6 1.2mm (18g)
1546.0061612 1/4" x 5/8” 7.0 / 15.9mm 1/4” – M6 1.2mm (18g)
1546.0062016 1/4" x 3/4” 7.0 / 19.6mm 1/4” – M6 1.6mm (16g)
1546.0062216 1/4" x 7/8” 7.0 / 22.3mm 1/4” – M6 1.6mm (16g)
1546.0062516 1/4" x 1” 7.0 / 25.6mm 1/4” – M6 1.6mm (16g)
1546.0063216 1/4" x 1-1/4” 7.0 / 31.9mm 1/4” – M6 1.6mm (16g)
1546.0081612 5/16" x 5/8” 9.0 / 16.1mm 5/16” – M8 1.2mm (18g)
1546.0082012 5/16" x 3/4” 9.0 / 19.6mm 5/16” – M8 1.2mm (18g)
1546.0082212 5/16" x 7/8” 9.0 / 22.3mm 5/16” – M8 1.2mm (18g)
1546.0082516 5/16" x 1” 9.0 / 25.6mm 5/16” – M8 1.6mm (16g)
1546.0083216 5/16" x 1-1/4” 9.0 / 31.9mm 5/16” – M8 1.6mm (16g)
1546.0083816 5/16” x 1-1/2" 9.0 / 38.3mm 5/16” – M8 1.6mm (16g)
1546.0101612 3/8" x 5/8” 11.0 / 16.1mm 3/8” – M10 1.2mm (18g)
1546.0102016 3/8" x 3/4” 11.0 / 19.6mm 3/8” – M10 1.6mm (16g)
1546.0102216 3/8" x 7/8” 11.0 / 22.3mm 3/8” – M10 1.6mm (16g)
1546.0102516 3/8" x 1” 11.0 / 25.6mm 3/8” – M10 1.6mm (16g)
1546.0103216 3/8" x 1-1/4” 11.0 / 31.9mm 3/8” – M10 1.6mm (16g)
1546.0103816 3/8" x 1-1/2” 11.0 / 38.3mm 3/8” – M10 1.6mm (16g)
1546.0105016 3/8" x 2” 11.0 / 51.2mm 3/8” – M10 1.6mm (16g)
1546.0122516 1/2" x 1” 13.7 / 25.6mm 1/2” – M12 1.6mm (16g)
1546.0122816 1/2” x 1-1/8" 13.7 / 28.6mm 1/2” – M12 1.6mm (16g)
1546.0123216 1/2" x 1-1/4” 13.7 / 31.9mm 1/2” – M12 1.6mm (16g)
1546.0123820 1/2" x 1-1/2” 13.7 / 38.3mm 1/2” – M12 2.0mm (14g)
1546.0125016 1/2 x 2” 13.7 / 51.2mm 1/2” – M12 1.6mm (16g)
Documents