Aluminium Countersunk Rivet A-S

Aluminium Countersunk Rivet A-S

Aluminium Countersunk Rivet A-S

These Aluminium Countersunk Head rivet, with a zinc plated steel mandrel, to suit applications leaving a flush finish as required.

SKU 2A.010
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery SHIPS IN 1 - 2 DAYS
Material Grade Aluminium
Head Type Countersunk
Technical Information
SKU Dia. x Length Material Grip Range (mm) Drill Dia. Rivet Dia x Length
1082.4020001 (4-2) 3.2mm (1/8”) x 6.4mm A-S Csk 1.6-3.2mm 3.3mm (no.30) (4-2) 3.2mm (1/8”) x 6.4mm
1082.4030001 (4-3) 3.2mm (1/8”) x 8.0mm A-S Csk 3.2-4.8mm 3.3mm (no.30) (4-3) 3.2mm (1/8”) x 8.0mm
1082.4040001 (4-4) 3.2mm (1/8”) x 9.6mm A-S Csk 4.8-6.4mm 3.3mm (no.30) (4-4) 3.2mm (1/8”) x 9.6mm
1082.5040001 (5-4) 4.0mm (5/32”) x 10.0mm A-S Csk 7.9-9.5mm 4.1mm (no.20) (5-4) 4.0mm (5/32”) x 10.0mm
1082.5060001 (5-6) 4.0mm (5/32”) x 13.0mm A-S Csk 7.9-9.5mm 4.1mm (no.20) (5-6) 4.0mm (5/32”) x 13.0mm
1082.6040001 (6-4) 4.8mm (3/16”) x 11.0mm A-S Csk 4.8-6.4mm 4.9mm (no.11) (6-4) 4.8mm (3/16”) x 11.0mm
1082.6060001 (6-6 4.8mm (3/16”) x 14.5mm A-S Csk 7.9-9.5mm 4.9mm (no.11) (6-6 4.8mm (3/16”) x 14.5mm
Documents