7/8" UNC B16/7L Stud Bolt Kit A193/A194

7/8" Plain B16, 7L Stud Bolt Kit

  • Stud lengths are measured first leading thread to last leading thread.
  • All kits are supplied with 2 heavy hex nuts.
  • ASTM A193 /A194 stud bolts and nuts come standard with EN 3.1 certification.
SKU 6B16SBNUU22
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery 7 - 10 DAYS. Lead times may vary depending on quantity.
Diameter / Gauge 7/8"
Thread Type UNC
Bolt / Stud Property ASTM A193 B16
Nut Properties ASTM A194 Gr 7L
Material / Finish Plain (Unplated)
Use for Petrochemical
Technical Information
SKU Dia. x Length Finish Tensile, min [ MPa ] Yield, min [ MPa ] Weight [ kg ]
1320.0220075 7/8” x 75mm Plain 860 MPa 725 MPa 0.45
1320.0220080 7/8” x 80mm Plain 860 MPa 725 MPa 0.463
1320.0220090 7/8” x 90mm Plain 860 MPa 725 MPa 0.488
1320.0220095 7/8” x 95mm Plain 860 MPa 725 MPa 0.501
1320.0220100 7/8” x 100mm Plain 860 MPa 725 MPa 0.514
1320.0220110 7/8” x 110mm Plain 860 MPa 725 MPa 0.539
1320.0220115 7/8” x 115mm Plain 860 MPa 725 MPa 0.552
1320.0220120 7/8” x 120mm Plain 860 MPa 725 MPa 0.564
1320.0220125 7/8” x 125mm Plain 860 MPa 725 MPa 0.577
1320.0220130 7/8” x 130mm Plain 860 MPa 725 MPa 0.59
1320.0220140 7/8” x 140mm Plain 860 MPa 725 MPa 0.615
1320.0220145 7/8” x 145mm Plain 860 MPa 725 MPa 0.628
1320.0220150 7/8” x 150mm Plain 860 MPa 725 MPa 0.641
1320.0220160 7/8” x 160mm Plain 860 MPa 725 MPa 0.666
1320.0220165 7/8” x 165mm Plain 860 MPa 725 MPa 0.679
1320.0220170 7/8” x 170mm Plain 860 MPa 725 MPa 0.691
1320.0220180 7/8” x 180mm Plain 860 MPa 725 MPa 0.717
1320.0220185 7/8” x 185mm Plain 860 MPa 725 MPa 0.729
1320.0220190 7/8” x 190mm Plain 860 MPa 725 MPa 0.742
1320.0220195 7/8” x 195mm Plain 860 MPa 725 MPa 0.755
1320.0220200 7/8” x 200mm Plain 860 MPa 725 MPa 0.767
1320.0220210 7/8” x 210mm Plain 860 MPa 725 MPa 0.793
1320.0220215 7/8” x 215mm Plain 860 MPa 725 MPa 0.805
1320.0220220 7/8” x 220mm Plain 860 MPa 725 MPa 0.818
1320.0220230 7/8” x 230mm Plain 860 MPa 725 MPa 0.844
1320.0220235 7/8” x 235mm Plain 860 MPa 725 MPa 0.856
1320.0220240 7/8” x 240mm Plain 860 MPa 725 MPa 0.869
1320.0220250 7/8” x 250mm Plain 860 MPa 725 MPa 0.894
1320.0220255 7/8” x 255mm Plain 860 MPa 725 MPa 0.907
1320.0220260 7/8” x 260mm Plain 860 MPa 725 MPa 0.92
1320.0220265 7/8” x 265mm Plain 860 MPa 725 MPa 0.932
1320.0220275 7/8” x 275mm Plain 860 MPa 725 MPa 0.958
1320.0220280 7/8” x 280mm Plain 860 MPa 725 MPa 0.97
1320.0220285 7/8” x 285mm Plain 860 MPa 725 MPa 0.983
1320.0220290 7/8” x 290mm Plain 860 MPa 725 MPa 0.996
1320.0220300 7/8” x 300mm Plain 860 MPa 725 MPa 1.021
1320.0220305 7/8” x 305mm Plain 860 MPa 725 MPa 1.034
1320.0220310 7/8” x 310mm Plain 860 MPa 725 MPa 1.047
1320.0220320 7/8” x 320mm Plain 860 MPa 725 MPa 1.072
1320.0220325 7/8” x 325mm Plain 860 MPa 725 MPa 1.085
1320.0220330 7/8” x 330mm Plain 860 MPa 725 MPa 1.097
1320.0220335 7/8” x 335mm Plain 860 MPa 725 MPa 1.11
1320.0220345 7/8” x 345mm Plain 860 MPa 725 MPa 1.135
1320.0220350 7/8” x 350mm Plain 860 MPa 725 MPa 1.148
1320.0220355 7/8” x 355mm Plain 860 MPa 725 MPa 1.161
1320.0220360 7/8” x 360mm Plain 860 MPa 725 MPa 1.173
1320.0220370 7/8” x 370mm Plain 860 MPa 725 MPa 1.199
1320.0220375 7/8” x 375mm Plain 860 MPa 725 MPa 1.211
1320.0220380 7/8” x 380mm Plain 860 MPa 725 MPa 1.224
1320.0220385 7/8” x 385mm Plain 860 MPa 725 MPa 1.237
1320.0220395 7/8” x 395mm Plain 860 MPa 725 MPa 1.262
1320.0220400 7/8” x 400mm Plain 860 MPa 725 MPa 1.275
1320.0220405 7/8” x 405mm Plain 860 MPa 725 MPa 1.288
1320.0220415 7/8” x 415mm Plain 860 MPa 725 MPa 1.313
1320.0220420 7/8” x 420mm Plain 860 MPa 725 MPa 1.326
1320.0220425 7/8” x 425mm Plain 860 MPa 725 MPa 1.338
1320.0220430 7/8” x 430mm Plain 860 MPa 725 MPa 1.351
1320.0220440 7/8” x 440mm Plain 860 MPa 725 MPa 1.376
1320.0220445 7/8” x 445mm Plain 860 MPa 725 MPa 1.389
1320.0220450 7/8” x 450mm Plain 860 MPa 725 MPa 1.402
1320.0220455 7/8” x 455mm Plain 860 MPa 725 MPa 1.414
1320.0220465 7/8” x 465mm Plain 860 MPa 725 MPa 1.44
1320.0220470 7/8” x 470mm Plain 860 MPa 725 MPa 1.452
1320.0220475 7/8” x 475mm Plain 860 MPa 725 MPa 1.465
1320.0220485 7/8” x 485mm Plain 860 MPa 725 MPa 1.491
1320.0220490 7/8” x 490mm Plain 860 MPa 725 MPa 1.503
1320.0220495 7/8” x 495mm Plain 860 MPa 725 MPa 1.516
1320.0220500 7/8” x 500mm Plain 860 MPa 725 MPa 1.529
1320.0220510 7/8” x 510mm Plain 860 MPa 725 MPa 1.554
Documents