5/8" UNC B16/7L Stud Bolt Kit A193/A194

5/8" Plain B16, 7L Stud Bolt Kit

  • Stud lengths are measured first leading thread to last leading thread.
  • All kits are supplied with 2 heavy hex nuts.
  • ASTM A193 /A194 stud bolts and nuts come standard with EN 3.1 certification.
SKU 6B16SBNUU16
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery 7 - 10 DAYS. Lead times may vary depending on quantity.
Diameter / Gauge 5/8"
Thread Type UNC
Bolt / Stud Property ASTM A193 B16
Nut Properties ASTM A194 Gr 7L
Material / Finish Plain (Unplated)
Use for Petrochemical
Technical Information
SKU Dia. x Length Finish Tensile, min [ MPa ] Yield, min [ MPa ] Weight [ kg ]
1320.0160050 5/8โ€ x 50mm Plain 860 MPa 725 MPa 0.163
1320.0160060 5/8โ€ x 60mm Plain 860 MPa 725 MPa 0.176
1320.0160065 5/8โ€ x 65mm Plain 860 MPa 725 MPa 0.182
1320.0160070 5/8โ€ x 70mm Plain 860 MPa 725 MPa 0.188
1320.0160075 5/8โ€ x 75mm Plain 860 MPa 725 MPa 0.195
1320.0160080 5/8โ€ x 80mm Plain 860 MPa 725 MPa 0.201
1320.0160090 5/8โ€ x 90mm Plain 860 MPa 725 MPa 0.214
1320.0160095 5/8โ€ x 95mm Plain 860 MPa 725 MPa 0.22
1320.0160100 5/8โ€ x 100mm Plain 860 MPa 725 MPa 0.226
1320.0160110 5/8โ€ x 110mm Plain 860 MPa 725 MPa 0.239
1320.0160115 5/8โ€ x 115mm Plain 860 MPa 725 MPa 0.245
1320.0160120 5/8โ€ x 120mm Plain 860 MPa 725 MPa 0.252
1320.0160125 5/8โ€ x 125mm Plain 860 MPa 725 MPa 0.258
1320.0160130 5/8โ€ x 130mm Plain 860 MPa 725 MPa 0.264
1320.0160140 5/8โ€ x 140mm Plain 860 MPa 725 MPa 0.277
1320.0160145 5/8โ€ x 145mm Plain 860 MPa 725 MPa 0.283
1320.0160150 5/8โ€ x 150mm Plain 860 MPa 725 MPa 0.289
1320.0160160 5/8โ€ x 160mm Plain 860 MPa 725 MPa 0.302
1320.0160165 5/8โ€ x 165mm Plain 860 MPa 725 MPa 0.308
1320.0160170 5/8โ€ x 170mm Plain 860 MPa 725 MPa 0.315
1320.0160180 5/8โ€ x 180mm Plain 860 MPa 725 MPa 0.327
1320.0160185 5/8โ€ x 185mm Plain 860 MPa 725 MPa 0.334
1320.0160190 5/8โ€ x 190mm Plain 860 MPa 725 MPa 0.34
1320.0160195 5/8โ€ x 195mm Plain 860 MPa 725 MPa 0.346
1320.0160200 5/8โ€ x 200mm Plain 860 MPa 725 MPa 0.353
1320.0160210 5/8โ€ x 210mm Plain 860 MPa 725 MPa 0.365
1320.0160215 5/8โ€ x 215mm Plain 860 MPa 725 MPa 0.372
1320.0160220 5/8โ€ x 220mm Plain 860 MPa 725 MPa 0.378
1320.0160230 5/8โ€ x 230mm Plain 860 MPa 725 MPa 0.391
1320.0160235 5/8โ€ x 235mm Plain 860 MPa 725 MPa 0.397
1320.0160240 5/8โ€ x 240mm Plain 860 MPa 725 MPa 0.403
1320.0160250 5/8โ€ x 250mm Plain 860 MPa 725 MPa 0.416
1320.0160255 5/8โ€ x 255mm Plain 860 MPa 725 MPa 0.422
1320.0160260 5/8โ€ x 260mm Plain 860 MPa 725 MPa 0.428
1320.0160265 5/8โ€ x 265mm Plain 860 MPa 725 MPa 0.435
1320.0160275 5/8โ€ x 275mm Plain 860 MPa 725 MPa 0.447
1320.0160280 5/8โ€ x 280mm Plain 860 MPa 725 MPa 0.454
1320.0160285 5/8โ€ x 285mm Plain 860 MPa 725 MPa 0.46
1320.0160290 5/8โ€ x 290mm Plain 860 MPa 725 MPa 0.466
1320.0160300 5/8โ€ x 300mm Plain 860 MPa 725 MPa 0.479
1320.0160305 5/8โ€ x 305mm Plain 860 MPa 725 MPa 0.485
1320.0160310 5/8โ€ x 310mm Plain 860 MPa 725 MPa 0.504
1320.0160320 5/8โ€ x 320mm Plain 860 MPa 725 MPa 0.504
1320.0160325 5/8โ€ x 325mm Plain 860 MPa 725 MPa 0.511
1320.0160330 5/8โ€ x 330mm Plain 860 MPa 725 MPa 0.517
1320.0160335 5/8โ€ x 335mm Plain 860 MPa 725 MPa 0.523
1320.0160345 5/8โ€ x 345mm Plain 860 MPa 725 MPa 0.536
1320.0160350 5/8โ€ x 350mm Plain 860 MPa 725 MPa 0.542
Documents