1-1/2" UN8 B8M Class 2 Stud Bolt Kit A193/A194

1-1/2" B8M Stud Bolt Kit 316 Stainless

  • Class 2 AISI 316 strain hardened studs.
  • Stud lengths are measured first leading thread to last leading thread.
  • All kits are supplied with 2x Gr8M stainless heavy hex nuts.
  • ASTM A193 /A194 stud bolts and nuts come standard with EN 3.1 certification.
SKU 6B8MSBN8C238
Availability:
Pack:
Sub-total: / ex. gst.
Product List
SKU Description Availability List Price Pack
Pack:
More Information
More Information
Delivery 7 - 10 DAYS. Lead times may vary depending on quantity.
Diameter / Gauge 1-1/2"
Thread Type UN8
Bolt / Stud Property ASTM A193 B8M Class 2 (AISI 316) Strain Hardened
Nut Properties ASTM A194 Gr 8M
Material / Finish Stainless AISI 316 Steel
Use for Petrochemical
Technical Information
SKU Dia. x Length Finish Tensile, min [ MPa ] Yield, min [ MPa ] Weight [ kg ]
1360.0380100 1-1/2” x 100mm AISI 316 620 MPa 345 MPa 2.001
1360.0380110 1-1/2” x 110mm AISI 316 620 MPa 345 MPa 2.085
1360.0380115 1-1/2” x 115mm AISI 316 620 MPa 345 MPa 2.127
1360.0380120 1-1/2” x 120mm AISI 316 620 MPa 345 MPa 2.169
1360.0380125 1-1/2” x 125mm AISI 316 620 MPa 345 MPa 2.211
1360.0380130 1-1/2” x 130mm AISI 316 620 MPa 345 MPa 2.253
1360.0380140 1-1/2” x 140mm AISI 316 620 MPa 345 MPa 2.337
1360.0380145 1-1/2” x 145mm AISI 316 620 MPa 345 MPa 2.379
1360.0380150 1-1/2” x 150mm AISI 316 620 MPa 345 MPa 2.421
1360.0380160 1-1/2” x 160mm AISI 316 620 MPa 345 MPa 2.506
1360.0380165 1-1/2” x 165mm AISI 316 620 MPa 345 MPa 2.548
1360.0380170 1-1/2” x 170mm AISI 316 620 MPa 345 MPa 2.59
1360.0380180 1-1/2” x 180mm AISI 316 620 MPa 345 MPa 2.674
1360.0380185 1-1/2” x 185mm AISI 316 620 MPa 345 MPa 2.716
1360.0380190 1-1/2” x 190mm AISI 316 620 MPa 345 MPa 2.758
1360.0380195 1-1/2” x 195mm AISI 316 620 MPa 345 MPa 2.8
1360.0380200 1-1/2” x 200mm AISI 316 620 MPa 345 MPa 2.842
1360.0380210 1-1/2” x 210mm AISI 316 620 MPa 345 MPa 2.926
1360.0380215 1-1/2” x 215mm AISI 316 620 MPa 345 MPa 2.968
1360.0380220 1-1/2” x 220mm AISI 316 620 MPa 345 MPa 3.01
1360.0380230 1-1/2” x 230mm AISI 316 620 MPa 345 MPa 3.094
1360.0380235 1-1/2” x 235mm AISI 316 620 MPa 345 MPa 3.136
1360.0380240 1-1/2” x 240mm AISI 316 620 MPa 345 MPa 3.178
1360.0380250 1-1/2” x 250mm AISI 316 620 MPa 345 MPa 3.262
1360.0380255 1-1/2” x 255mm AISI 316 620 MPa 345 MPa 3.305
1360.0380260 1-1/2” x 260mm AISI 316 620 MPa 345 MPa 3.347
1360.0380265 1-1/2” x 265mm AISI 316 620 MPa 345 MPa 3.389
1360.0380275 1-1/2” x 275mm AISI 316 620 MPa 345 MPa 3.473
1360.0380280 1-1/2” x 280mm AISI 316 620 MPa 345 MPa 3.515
1360.0380285 1-1/2” x 285mm AISI 316 620 MPa 345 MPa 3.557
1360.0380290 1-1/2” x 290mm AISI 316 620 MPa 345 MPa 3.599
1360.0380300 1-1/2” x 300mm AISI 316 620 MPa 345 MPa 3.683
1360.0380305 1-1/2” x 305mm AISI 316 620 MPa 345 MPa 3.725
1360.0380310 1-1/2” x 310mm AISI 316 620 MPa 345 MPa 3.767
1360.0380320 1-1/2” x 320mm AISI 316 620 MPa 345 MPa 3.851
1360.0380325 1-1/2” x 325mm AISI 316 620 MPa 345 MPa 3.893
1360.0380330 1-1/2” x 330mm AISI 316 620 MPa 345 MPa 3.935
1360.0380335 1-1/2” x 335mm AISI 316 620 MPa 345 MPa 3.977
1360.0380345 1-1/2” x 345mm AISI 316 620 MPa 345 MPa 4.061
1360.0380350 1-1/2” x 350mm AISI 316 620 MPa 345 MPa 4.103
1360.0380355 1-1/2” x 355mm AISI 316 620 MPa 345 MPa 4.146
1360.0380360 1-1/2” x 360mm AISI 316 620 MPa 345 MPa 4.188
1360.0380370 1-1/2” x 370mm AISI 316 620 MPa 345 MPa 4.272
1360.0380375 1-1/2” x 375mm AISI 316 620 MPa 345 MPa 4.314
1360.0380380 1-1/2” x 380mm AISI 316 620 MPa 345 MPa 4.356
1360.0380385 1-1/2” x 385mm AISI 316 620 MPa 345 MPa 4.398
1360.0380395 1-1/2” x 395mm AISI 316 620 MPa 345 MPa 4.482
1360.0380400 1-1/2” x 400mm AISI 316 620 MPa 345 MPa 4.524
1360.0380405 1-1/2” x 405mm AISI 316 620 MPa 345 MPa 4.566
1360.0380415 1-1/2” x 415mm AISI 316 620 MPa 345 MPa 4.65
1360.0380420 1-1/2” x 420mm AISI 316 620 MPa 345 MPa 4.692
1360.0380425 1-1/2” x 425mm AISI 316 620 MPa 345 MPa 4.734
1360.0380430 1-1/2” x 430mm AISI 316 620 MPa 345 MPa 4.776
1360.0380440 1-1/2” x 440mm AISI 316 620 MPa 345 MPa 4.86
1360.0380445 1-1/2” x 445mm AISI 316 620 MPa 345 MPa 4.902
1360.0380450 1-1/2” x 450mm AISI 316 620 MPa 345 MPa 4.944
1360.0380455 1-1/2” x 455mm AISI 316 620 MPa 345 MPa 4.986
1360.0380465 1-1/2” x 465mm AISI 316 620 MPa 345 MPa 5.071
1360.0380470 1-1/2” x 470mm AISI 316 620 MPa 345 MPa 5.113
1360.0380475 1-1/2” x 475mm AISI 316 620 MPa 345 MPa 5.155
1360.0380485 1-1/2” x 485mm AISI 316 620 MPa 345 MPa 5.239
1360.0380490 1-1/2” x 490mm AISI 316 620 MPa 345 MPa 5.281
1360.0380495 1-1/2” x 495mm AISI 316 620 MPa 345 MPa 5.323
1360.0380500 1-1/2” x 500mm AISI 316 620 MPa 345 MPa 5.365
1360.0380510 1-1/2” x 510mm AISI 316 620 MPa 345 MPa 5.449
Documents