Allfasteners AS1252 structural bolts are a complete assembly of bolt, nut and washer. Selected by those who depend on quality products installed in there project to meet the requirements of Australian structural standards.
Do you require a K0 8.8 AS1252:2016 bolt assembly?
Instant quotes online are available to all our trade customers using Trade Portal.
Login and simply add items into your cart. View and edit your cart before pressing Submit Quote. Quotes will be available instantly online.
AS1252 - 1983 Structural Bolt
| Bolt dia. | Pitch | Body dia. | Width AF | Width AC | Head height | ||||
| D | P | Ds | s | e | k | ||||
| max. | min. | max. | min. | max. | min. | max. | min. | ||
| M12 | 1.75 | 12.7 | 11.3 | 21 | 20.16 | 24.25 | 22.78 | 7.95 | 7.05 |
| M16 | 2 | 16.7 | 15.3 | 27 | 26.16 | 31.2 | 29.56 | 10.75 | 9.25 |
| M20 | 2.5 | 20.84 | 19.16 | 32 | 31 | 36.9 | 35.03 | 13.9 | 12.1 |
| M24 | 3 | 24.84 | 23.16 | 41 | 40 | 47.3 | 45.2 | 15.9 | 14.1 |
| M30 | 3.5 | 30.84 | 29.16 | 50 | 49 | 57.7 | 55.37 | 19.75 | 17.65 |
| M36 | 4 | 37 | 35 | 60 | 58.8 | 69.3 | 66.44 | 23.55 | 21.45 |
AS1252 - 1983 Structural Hex Nut
| Nut dia. | Pitch | Width AF | Width AC | Nut height | Washer-face or chamfer dia. | ||||
| D | P | s | e | m | Dt | ||||
| max. | min. | max. | min. | max. | min. | max. | min. | ||
| M12 | 1.75 | 21 | 20.16 | 24.25 | 22.78 | 13.1 | 12 |
Actual size across flats |
19.2 |
| M16 | 2 | 27 | 26.16 | 31.2 | 29.56 | 17.1 | 16 | 24.9 | |
| M20 | 2.5 | 32 | 31 | 36.9 | 35.03 | 21.3 | 20 | 29.5 | |
| M24 | 3 | 41 | 40 | 47.3 | 45.2 | 25.3 | 24 | 38 | |
| M30 | 3.5 | 50 | 49 | 57.7 | 55.37 | 31.3 | 30 | 46.6 | |
| M36 | 4 | 60 | 58.8 | 69.3 | 66.44 | 37.6 | 36 | 55.9 | |
| SKU | Description | Availability | List Price | Pack |
|---|---|---|---|---|
| Pack: |
| Delivery | SHIPS IN 1 - 2 DAYS |
|---|---|
| Material Grade | 8.8 Hi-Tensile Steel |
| Coating & Plating | Hot Dipped Galvanised (HDG) |
| Head Type | Hexagonal |
| Driver Type | Hex Sockets |
| Diameter / Gauge | M16, M24 |
| Thread Type | Metric |
| SKU | Dia. | Length | Thread Length [mm] |
|---|